---
url: /reference/limits.md
description: >-
  Storage quotas, daily task and comment limits, and the maximum sizes of
  workspaces, imports, views and automations in Hule.
---

# Limits

This page lists the storage quotas, daily limits and maximum sizes in Hule, and what happens
when you reach each one. Every account and [workspace](/concepts/hule-model) has the same limits:
Hule has no paid plans that raise them.

## Storage

| Limit | Value | When you reach it | Guide |
|---|---|---|---|
| Files per workspace | 500 MB in total | New uploads are refused. Remove files you no longer need from tasks and comments; the space comes back about a day after you remove a file | [Pasted links and screenshots](/guides/write-a-task-description#pasted-links-and-screenshots) |
| One attached file | 25 MB | That file is refused | [Pasted links and screenshots](/guides/write-a-task-description#pasted-links-and-screenshots) |
| Avatar photo | 25 MB | Hule says the file is over 25 MB; pick a smaller photo | [Name and avatar per workspace](/guides/manage-your-account#name-and-avatar-per-workspace) |

Hule shrinks an avatar before upload, and avatars don't count toward the workspace's storage.

Files attached to tasks and comments count toward the workspace's storage. In
**Workspace settings**, **General** → **Storage** shows how much is **Used** and **Remaining**.

::: warning Storage needs Manage general settings
You see **General** only if your [permission set](/reference/permissions-and-access) includes
**Manage general settings**.
:::

## Daily limits

Daily limits reset at midnight UTC.

* Over the [API](/api/auth), the refusal is `429` with `error: "DailyLimitExceeded"`.
* An AI agent over [MCP](/concepts/ai-and-mcp) gets an error that starts
  `API error (429): Daily limit reached:`.

| Limit | Value | When you reach it | Guide |
|---|---|---|---|
| Tasks you create | 1,000 per day in each workspace | Hule refuses the task and says the limit resets at midnight UTC | [Create a task](/guides/create-and-edit-tasks#create-a-task) |
| Comments you post | 2,000 per day in each workspace | Hule refuses the comment. An [import](/guides/import-from-another-tool) that would pass the limit still runs: its comments are skipped and the result shows a warning | [Comment and mention people](/guides/comment-and-mention) |
| Tasks created automatically | 5,000 per workspace per day | A [recurring task](/guides/set-up-recurring-tasks) skips that day's occurrence; an [automation](/concepts/automations)'s action fails in its run log | [Set up a recurring task](/guides/set-up-recurring-tasks) |
| Comments posted automatically | 5,000 per workspace per day | The automation's action fails in its run log | [Run log](/guides/create-an-automation#run-log-check-what-an-automation-did) |

What counts as a task you create:

* tasks from the app;
* tasks from the API or MCP;
* tasks from a template;
* copied tasks;
* imported tasks, checklist items included.

The comment count also includes comments copied with tasks you copy and comments brought in by
your imports.

::: info Automations can switch off
Actions refused by a daily limit count as failures; 10 in a row turn the automation off (see
[Automation limits](#automation-limits)).
:::

## Workspace and account limits

| Limit | Value | When you reach it | Guide |
|---|---|---|---|
| Workspaces you own | 20 (invited ones don't count) | Creating another is refused. Delete a workspace you no longer use | [Manage your account](/guides/manage-your-account) |
| Lists in one workspace | 200 | Creating another list is refused. Delete a list you no longer use | [Organize folders and lists](/guides/organize-folders-and-lists) |
| API tokens | 20 unexpired tokens per account. Tokens of connected apps don't count | Creating another is refused. Revoke a token you no longer use | [Get a token for Raycast](/guides/use-raycast#get-a-token-for-raycast) |
| Apps connected over OAuth (MCP) | 20 per account | Connecting another is refused. On the **API tokens** page, disconnect an app you no longer use | [Disconnect an agent](/guides/connect-an-ai-agent#disconnect-an-agent) |

You get one workspace at sign-up; the app has no button to create more, only the API can.

The 200-list cap is checked only when you create a list. These can still add lists past 200:

* copying a folder;
* applying a folder or list template;
* importing.

::: danger Deleting a workspace or list can't be undone
Deleting a workspace deletes every folder, list and task in it for every member; export what you
need first ([Download your data](/guides/manage-your-account#download-your-data)). Deleting a
list deletes its tasks for good; move the tasks you need first.
:::

## Import limits

| Limit | Value | When you reach it | Guide |
|---|---|---|---|
| Import file | 25 MB | Hule says the file is too large, and nothing is imported | [Import a file](/guides/import-from-another-tool#import-a-file) |
| Tasks in one import | Up to your daily task limit: 1,000, minus the tasks you already created today. Checklist items become subtasks and count too | The import is refused as a whole, and nothing is created | [Import a file](/guides/import-from-another-tool#import-a-file) |
| One import request through the [API](/api/auth) | 2,000 tasks, 500 folders and 500 lists | The request is refused with `400`, and nothing is created | [Import from another tool](/guides/import-from-another-tool) |

### Example: a 1,400-card Trello board

You [import](/guides/import-from-another-tool#import-a-file) a Trello board with 1,400 cards.
That is more than your 1,000 tasks for the day, so Hule creates nothing. Split the source before
you export it: move some cards to a second board in Trello, export each board, and import one
file per day.

## Request rate limit

| Limit | Value | When you reach it | Guide |
|---|---|---|---|
| Requests to Hule | 200 per minute to each endpoint from one IP address. Some requests allow fewer (below) | Hule answers `429 Too Many Requests` until the window is over: a minute for most routes. Scripts on a shared office network share the count | [API — Authentication](/api/auth) |

These requests have lower limits, also counted per IP address. After an hourly limit you wait
up to an hour.

| Request | Limit |
|---|---|
| Signing in, entering a sign-in code, confirming a sign-up, setting or changing a password | 10 a minute |
| Other sign-in and session requests | Up to 30 a minute |
| Signing up; joining from an email invitation with a new account | 10 an hour |
| Asking for a sign-in code by email; asking for a password reset link | 5 an hour |
| An AI app registering itself to connect over OAuth ([MCP](/concepts/ai-and-mcp)) | 10 an hour |
| An AI app getting or refreshing its OAuth token (MCP) | 60 a minute |
| Downloading your data | 10 a minute |
| Creating an API token | 10 a minute |

## View limits

| Limit | Value | When you reach it | Guide |
|---|---|---|---|
| Filter rules in one view | 100 rules; groups go at most four levels inside the filter | The filter isn't saved, and Hule shows an error | [Rules and groups](/reference/view-filters#rules-and-groups) |
| Sort rules in one view | 10 | Hule doesn't save the sort | [View sorting](/reference/view-sorting) |
| Columns in a Table view | 30 | The columns aren't saved, and Hule shows an error | [Views compared](/reference/views-compared) |
| Widgets on one dashboard | 50 | The dashboard isn't saved; Hule shows an error and puts back the last saved version | [Build a dashboard](/guides/build-a-dashboard) |

## Automation limits

| Limit | Value | When you reach it | Guide |
|---|---|---|---|
| Automations triggering each other | 11 automations in one chain; the same automation never runs twice in one chain | The next automation in the chain doesn't run | [Limits and self-protection](/reference/automation-triggers-and-actions#limits-and-self-protection) |
| Failures in a row | 10 | The automation switches itself off. Fix it, then turn it back on with **Re-enable** | [Run log](/guides/create-an-automation#run-log-check-what-an-automation-did) |
